<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Inside</title>
	<atom:link href="http://www.pointinside.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointinside.com/blog</link>
	<description>Making shopping better</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bricks and mortar stores have incredible assets. Use mobile technologies to enhance them.</title>
		<link>http://www.pointinside.com/blog/2012/01/bricks-and-mortar-stores-have-incredible-assets-use-mobile-technologies-to-enhance-them/</link>
		<comments>http://www.pointinside.com/blog/2012/01/bricks-and-mortar-stores-have-incredible-assets-use-mobile-technologies-to-enhance-them/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[brick and mortar retailers]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[engagement engine]]></category>
		<category><![CDATA[location based deals]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[showrooming]]></category>
		<category><![CDATA[smartphone shopping]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=2070</guid>
		<description><![CDATA[Articles like the recent Wall Street Journal piece Showdown over ‘Showrooming’ point out the challenges facing brick and mortar retailers, “…shoppers come into a store to see a product in person, only to buy it from a rival online, frequently at a lower price.”  With the access to instant information, price comparison, reviews, ratings and other instant options available on smartphones, circumstances seem really bleak, right?

 

Not necessarily...  It’s true that smartphones are always on and always with us.  It’s that running joke, you can forget your kids, and your keys, but not your phone.

 

With 79% of smartphone owners using them to shop, they are actually a huge opportunity for bricks and mortar retailers. You can now use all the technologies that were previously only available for ecommerce platforms inside your stores to help your customers. What’s even better is that having the physical store where shoppers can see and touch products drives more sales. [...]]]></description>
			<content:encoded><![CDATA[<p>Articles like the recent Wall Street Journal piece <a href="http://online.wsj.com/article/SB10001424052970204624204577177242516227440.html?mod=wsj_share_tweet"><em>Showdown over ‘Showrooming’</em></a> point out the challenges facing brick and mortar retailers, “…shoppers come into a store to see a product in person, only to buy it from a rival online, frequently at a lower price.”  With the access to instant information, price comparison, reviews, ratings and other instant options available on smartphones, circumstances seem really bleak, right?</p>
<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2012/01/ShopperPhone.jpg"><img class="alignleft size-full wp-image-2074" title="Shopping with smartphone" src="http://www.pointinside.com/blog/wp-content/uploads/2012/01/ShopperPhone.jpg" alt="" width="268" height="177" /></a>Not necessarily&#8230;  It’s true that smartphones are always on and always with us.  It’s that running joke, you can forget your kids, and your keys, but not your phone.</p>
<p>With 79% of smartphone owners using them to shop, they are actually a huge opportunity for bricks and mortar retailers. You can now use all the technologies that were previously only available for ecommerce platforms inside your stores to help your customers. What’s even better is that having the physical store where shoppers can see and touch products drives more sales.</p>
<p>Smartphone technology combined with aspects of the physical world can dramatically improve the in-store experience.  By knowing the store layout, product locations, shopper location and shopper interests, stores can provide instant gratification to shoppers.  You can get special offers on products you want as you walk by as smartphones can suggest products and deals that are not only of interest to you, but right next to you as well.</p>
<p>Shopping in stores with smartphones becomes a highly personalized experience. And that drives increased customer loyalty.</p>
<p>Bricks and mortar retailers have incredible assets: real estate and products. Combine that with the power of digital marketing through smartphones and you have a winning solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2012/01/bricks-and-mortar-stores-have-incredible-assets-use-mobile-technologies-to-enhance-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones. It&#8217;s a whole new world for shoppers &#8211; and retailers</title>
		<link>http://www.pointinside.com/blog/2012/01/smartphones-its-a-whole-new-world-for-shoppers-and-retailers/</link>
		<comments>http://www.pointinside.com/blog/2012/01/smartphones-its-a-whole-new-world-for-shoppers-and-retailers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Digital Coupons]]></category>
		<category><![CDATA[in-store shopping experience]]></category>
		<category><![CDATA[Large Format Retailers]]></category>
		<category><![CDATA[Meijer Find-it app]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[mobile shopping list]]></category>
		<category><![CDATA[Retail customer experience]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=2044</guid>
		<description><![CDATA[If you’re like us, practically everyone you know has a smartphone.  According to the numbers, the rapid growth of smartphones is dramatic – with 90 million smartphones in the US at the end of 2011. Why are they so popular? Smartphones are being used for just about anything.  Think of all the ways you use [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like us, practically everyone you know has a smartphone.  According to the numbers, the rapid growth of smartphones is dramatic – with 90 million smartphones in the US at the end of 2011.</p>
<p>Why are they so popular? Smartphones are being used for just about anything.  Think of all the ways you use yours.   It’s used for everything from your alarm clock, email, music, books, compass, phone, maps, to do list, shopping, etc.  There’s probably even an app to tuck your kids in at night… (though we don’t recommend it).</p>
<p style="text-align: center;"><a href="http://www.pointinside.com/blog/wp-content/uploads/2012/01/shopping_left.png"><img class="aligncenter size-full wp-image-2054" title="Multiple Smartphone Uses" src="http://www.pointinside.com/blog/wp-content/uploads/2012/01/shopping_left.png" alt="Shopping, Email, Phone, Photos, Music, Maps" width="392" height="311" /></a></p>
<p>Let’s focus on the last one for a minute – shopping.</p>
<p style="text-align: center;"><em><a href="http://www.pointinside.com/blog/wp-content/uploads/2012/01/shopping_right_bold.png"><img class="aligncenter size-full wp-image-2052" title="Ways the Smartphone assists with Shopping" src="http://www.pointinside.com/blog/wp-content/uploads/2012/01/shopping_right_bold.png" alt="Shopping list, indoor store maps, personalized offers, digital coupons" width="425" height="279" /></a></em></p>
<p>The statistics are stunning – <strong>79% of smartphone users have used their phone for shopping</strong>.  More importantly, there are two types of shopping activities:</p>
<p>1) those that take the customer out of the store and</p>
<p>2)  those that help a customer find what they are looking for and purchase in-store.</p>
<p>The former are the price comparison apps where users scan a barcode on a product and see where they can buy it cheaper. These &#8220;scan and scram&#8221; apps usually result in a customer walking out of your store without a purchase.</p>
<p>The latter is an app – usually by the retailer – that helps a customer find the products they want inside your store. It’s a way for brick and mortar retailers to personalize and enhance their customers’ in-store shopping experiences, while increasing both basket size and customer loyalty.</p>
<p>Some examples of what this app can do include:</p>
<ul>
<li>shopping lists</li>
<li>indoor store maps</li>
<li>product locations</li>
<li>efficient routes through the store</li>
<li>personalized offers</li>
<li>loyalty programs</li>
<li>digital coupons</li>
<li>proximity alerts</li>
<li>product information</li>
<li>self-checkout</li>
</ul>
<p>The result is that customers quickly find what they are looking for and they have more time to browse for more items.  In your store.</p>
<p><strong>What’s next:</strong></p>
<p>It’s expected that sometime early this year, the sale of smartphones will pass feature phones.</p>
<p>And their presence is changing the way people shop. Don’t miss the opportunity to connect with your customers&#8230;</p>
<p>The <a href="http://www.pointinside.com/mobileapps/meijer-app/">Meijer Find-it App</a> is an example of how this can be done.  As Meijer found, the key benefits for retailers include real-time in-store engagement with customers, larger basket size, greater customer loyalty and deeper customer insights.</p>
<p>What ways are you connecting with your customers with smartphones?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2012/01/smartphones-its-a-whole-new-world-for-shoppers-and-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Curry &#8211; Point Inside’s Mallopoly $1000 Grand Prize Winner!</title>
		<link>http://www.pointinside.com/blog/2012/01/mallopoly-grand-prize-winner/</link>
		<comments>http://www.pointinside.com/blog/2012/01/mallopoly-grand-prize-winner/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Dave Curry]]></category>
		<category><![CDATA[Grand Prize Winner]]></category>
		<category><![CDATA[in-app sweepstakes]]></category>
		<category><![CDATA[Mallopoly]]></category>
		<category><![CDATA[Mallopoly Winner]]></category>
		<category><![CDATA[Point Inside]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=2022</guid>
		<description><![CDATA[<a href="http://www.pointinside.com/blog/wp-content/uploads/2012/01/Dave-Curry.jpg"><img class="alignleft size-full wp-image-2026" title="Dave Curry - Winner of Point Inside Mallopoly Grand Prize" src="http://www.pointinside.com/blog/wp-content/uploads/2012/01/Dave-Curry.jpg" alt="" width="318" height="283" /></a>As the holiday edition of Point Inside’s in-app <a href="http://www.pointinside.com/mallopoly">Mallopoly</a> game drew to a close, entries poured in as people claimed places, shared the app and viewed places in hopes of winning the Daily Prizes and/or the Grand Prize.  Yesterday, a random drawing of all the entries from the Mallopoly game was held and Dave Curry was selected as the winner of the $1000 Grand Prize!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2012/01/Dave-Curry.jpg"><img class="alignleft size-full wp-image-2026" title="Dave Curry - Winner of Point Inside Mallopoly Grand Prize" src="http://www.pointinside.com/blog/wp-content/uploads/2012/01/Dave-Curry.jpg" alt="" width="318" height="283" /></a>As the holiday edition of Point Inside’s in-app <a href="http://www.pointinside.com/mallopoly">Mallopoly</a> game drew to a close, entries poured in as people claimed places, shared the app and viewed places in hopes of winning the Daily Prizes and/or the Grand Prize.  Yesterday, a random drawing of all the entries from the Mallopoly game was held and <strong>Dave Curry</strong> was selected as the winner of the $1000 Grand Prize!</p>
<p>I was a little surprised that I didn’t hear back right away, after all, $1000 is a big deal!  This morning I received a delightful email from Dave saying that originally he thought the congratulatory email was SPAM, but after some research, he found that we indeed are a legitimate company.  Good thing you didn’t delete the congratulatory email Dave!</p>
<p>In his own words, Dave is “a truck driving family man who enjoys doing projects around the house.”  He found the <a href="http://www.pointinside.com/mobileapps/">Point Inside Shopping &amp; Travel app</a> for his Droid when he was searching for a place to eat at an unfamiliar mall.  He started playing Mallopoly while bored at the Detroit Airport and one of his places was randomly selected as the Winning Place – the Microsoft Store at Bellevue Square.</p>
<p>More about Dave:</p>
<p><em>“I make my living driving a television production truck all over the United States covering sporting events for all of the major Networks (ESPN, NBC, FOX, CBS, NASCAR). I was actually just in Seattle near your offices for the Monday Night football game on 12/12 ! With my job I am always finding myself in new places. That is why I find Point Inside so helpful. I use it in shopping malls &amp; airports to find everything I need. Before using Point Inside I would always be searching for a directory or just wandering around, searching.</em><br />
<em> </em><br />
<em>The most important things in my life though is my family. I am very blessed with a wife(Amy), two children of my own(Gianna 4 &amp; Christopher 1) &amp; a step son(Tristan 15). When I am not at work I am spending all of my time with them.</em><br />
<em> </em><br />
<em>We purchased a house last year 40 miles east of Pittsburgh, PA. I spend a lot of time remodeling &amp; doing projects around the house which I enjoy.</em><br />
<em> </em><br />
<em>The picture above is My Daughter &amp; I on a picnic last summer.</em><br />
<em> </em><br />
<em>I would like to thank everyone at Point Inside for this prize. I am planning on spending it on a family vacation this spring or summer.” </em></p>
<p>Dave – we’re so excited that you are the first ever Mallopoly Grand Prize Winner and are sure you’ll put the $1000 American Express Gift Card to good use!</p>
<p>Here is a link to see a list of the rest of the <a href="http://www.pointinside.com/mobileapps/mallopoly/">Point Inside Mallopoly Winners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2012/01/mallopoly-grand-prize-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View Your Mallopoly Listings</title>
		<link>http://www.pointinside.com/blog/2011/12/view-your-mallopoly-listings/</link>
		<comments>http://www.pointinside.com/blog/2011/12/view-your-mallopoly-listings/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mallopoly]]></category>
		<category><![CDATA[Point Inside App]]></category>
		<category><![CDATA[Shamu]]></category>
		<category><![CDATA[win $100]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=2001</guid>
		<description><![CDATA[Did you know that you can view all of your Mallopoly listings in one place? While using the Point Inside app, simply tap on a claimed place and it will pull up a list of all of your claimed properties and the number of views per place. Please note that your number of shares is [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can view all of your <a href="http://pointinside.com/mallopoly">Mallopoly</a> listings in one place? While using the Point Inside app, simply tap on a claimed place and it will pull up a list of all of your claimed properties and the number of views per place.  Please note that your number of shares is not listed (even though those also count as entries for the game).</p>
<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly-Shamu-Stadium2.png"><img class="alignleft size-full wp-image-2002" title="Mallopoly - Tap for Listings" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly-Shamu-Stadium2.png" alt="Shamu Stadium" width="228" height="342" /></a> <a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly-Place-Listings.png"><img class="size-full wp-image-2003 alignright" title="Mallopoly Place Listings" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly-Place-Listings.png" alt="Point Inside App, Android, iPhone" width="228" height="342" /></a></p>
<p>Viewing the listings can help you keep track of all of your claimed places.  Visiting all of your claimed places in the app daily gives you an additional entry per place per day, and we’ve seen that many of our winners use this technique to increase their odds.</p>
<p>You can play Mallopoly inside the <a href="http://www.pointinside.com/mobileapps/">Point Inside Shopping &amp; Travel App</a> version 3.1 until December 31st.  Earn entries to win a $100 Daily Prize or the $1000 Grand Prize by claiming places in the app (one a day per user), for views of your place (one per day per unique user) and for sharing the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2011/12/view-your-mallopoly-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Indoor Maps Really Mean for Retailers</title>
		<link>http://www.pointinside.com/blog/2011/12/what-google-indoor-maps-really-mean-for-retailers/</link>
		<comments>http://www.pointinside.com/blog/2011/12/what-google-indoor-maps-really-mean-for-retailers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary & Fun Facts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Google Indoor Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps 6.0 for Android]]></category>
		<category><![CDATA[Google Maps for Retail]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Point Inside]]></category>
		<category><![CDATA[retail and shopper engagement]]></category>
		<category><![CDATA[Retail customer experience]]></category>
		<category><![CDATA[shopper engagement]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=1977</guid>
		<description><![CDATA[Google introduced indoor maps inside the new Google Maps 6.0 for Android last week. We did a simple experiment. As a shopper, we zoomed into one of the indoor maps of a local Home Depot and searched for “paint.” We were automatically repositioned to the Lowe’s hardware store down the road. Not what we – [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1984" class="wp-caption alignleft" style="width: 216px"><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/home_depot_map_small1.png"><img class="size-full wp-image-1984 " title="Home Depot in Google Maps™" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/home_depot_map_small1.png" alt="" width="206" height="367" /></a><p class="wp-caption-text">A Google Maps™ screenshot from Android™</p></div>
<p>Google introduced indoor maps inside the new <a href="http://google-latlong.blogspot.com/2011/11/new-frontier-for-google-maps-mapping.html">Google Maps 6.0 for Android</a> last week. We did a simple experiment.</p>
<p>As a shopper, we zoomed into one of the indoor maps of a local Home Depot and searched for “paint.” We were automatically repositioned to the Lowe’s hardware store down the road.</p>
<p>Not what we – or Home Depot – expected.</p>
<p>Google can help get customers to the front door of the store. But what happens after the customer goes into the store – both virtually and physically &#8211; needs to be carefully evaluated.</p>
<p>For customers, it’s a likely win. Customers get helpful information on how a store is set up, where to find products and, potentially, relevant deals.</p>
<p>For retailers, it’s not so straightforward. Google’s announcement talked about indoor maps and location technologies, but their business model remains unrevealed.</p>
<p>We’ll walk through the top three considerations for retailers.</p>
<p><strong> </strong></p>
<div id="attachment_1987" class="wp-caption alignleft" style="width: 216px"><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/search_for_paint_small.png"><img class="size-full wp-image-1987 " title="Search for Paint" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/search_for_paint_small.png" alt="" width="206" height="367" /></a><p class="wp-caption-text">A Google Maps™ screenshot from Android™</p></div>
<p><strong>Question 1: What will be presented to your customer?</strong></p>
<p>When a customer is actually in a store or looking at an indoor map, what will Google present?</p>
<p>Once the retailer has done the critical work of getting a customer into their store, the retailer needs to know <em>their</em> ads and products will be shown.</p>
<p>A customer inside a store is a high-value target for advertisers and a lucrative revenue opportunity for Google. It is likely that Google’s indoor maps will operate with Google’s very successful AdWords model where algorithms decide which ads to present and are biased toward the highest bidder &#8211; which can easily be a competitor.</p>
<p>“It can’t be a process where we invite Google in and then pay them to keep the competition out,” said one retailer.</p>
<p><strong>Question 2: Who determines your customer’s experience?</strong></p>
<p>Will Google be delivering the same “Google experience” to all customers? Can retailers customize the Google presentation to deliver their own valued customer experience?</p>
<p>Once inside a store, the customer expects the retailer’s brand promise in every interaction. The customer experience must be consistent and aligned with all of the other channels the retailer is using.</p>
<p>In short, this needs to be a unique presentation for each retailer.</p>
<p><strong> </strong></p>
<div id="attachment_1989" class="wp-caption alignleft" style="width: 216px"><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/ad_hurled_to_lowes_small.png"><img class="size-full wp-image-1989 " title="Ad hurls to Lowe's" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/ad_hurled_to_lowes_small.png" alt="" width="206" height="367" /></a><p class="wp-caption-text">A Google Maps™ screenshot from Android™</p></div>
<p><strong>Question 3: Who owns your customer?</strong></p>
<p>This question has at least two important components.</p>
<p>First, if a customer is “trained” to use the Google app while they are in the store, they are de facto a Google customer first and the retailer’s customer second.</p>
<p>Second, by using the Google app and the Google platform, the customer data and customer insights – such as behaviors, preferences, and search terms &#8211; are, at best, owned by and available to Google.</p>
<p>Will Google be able to “sell” that information to the retailer’s competition? When the customer is in a competitor’s store, will your insights be used to support the competition?</p>
<p><strong>Next steps for retailers</strong></p>
<p>While Google’s business model is open to question, it is clear that indoor maps and indoor location services point to exciting new opportunities for retailers.</p>
<p><a href="http://www.pointinside.com/solutions/large-retailers/">Point Inside</a> has been successfully creating indoor maps for a number of years. We realized early that indoor mapping was a starting point for something much larger: a new era in how retailers and shoppers engage each other.</p>
<p>Understanding that a customer is inside a store – and where inside the store – enables a highly targeted engagement. Controlling the communications through a “private ad network” owned and managed by a retailer is a powerful asset.</p>
<p>Retailers can work directly with their suppliers and partners to deliver messages and turn the private network into a significant revenue generator while also driving additional in-store revenue.</p>
<p><strong>Bottom (and top) Line</strong></p>
<p>Retailers should make thoughtful decisions about how to best engage Google. Customers in your stores deserve your presentation, your products and your brand.</p>
<p>One thing is clear: Don’t turn your stores into an advertising marketplace you need to buy your way back into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2011/12/what-google-indoor-maps-really-mean-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in-app game Mallopoly™ launches in Point inside app</title>
		<link>http://www.pointinside.com/blog/2011/12/new-in-app-game-mallopoly-launches-in-point-inside-ap/</link>
		<comments>http://www.pointinside.com/blog/2011/12/new-in-app-game-mallopoly-launches-in-point-inside-ap/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Mall of America]]></category>
		<category><![CDATA[Mallopoly]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Point Inside in-app game]]></category>
		<category><![CDATA[Point Inside Shopping & Travel]]></category>
		<category><![CDATA[win $100]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=1960</guid>
		<description><![CDATA[<a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly_NordstromYours.png"><img class="alignleft size-full wp-image-1962" title="Point Inside launches in-app game Mallopoly" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly_NordstromYours.png" alt="Point Inside shopping and travel, Version 3.1, iphone app, android app" width="218" height="419" /></a>Just in time for the holidays, Point Inside launched the Holiday Edition of its new in-app game, Mallopoly.  By “claiming” places in the app, such as Nordstrom at Mall of America or Space Mountain at Disneyland, players receive entries to win daily $100 prizes and the $1000 Grand Prize.  Players receive additional entries in the random drawing when other people visit their claimed places inside the app or the player shares the app with another person. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly_NordstromYours.png"><img class="alignleft size-full wp-image-1962" title="Point Inside launches in-app game Mallopoly" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/Mallopoly_NordstromYours.png" alt="Point Inside shopping and travel, Version 3.1, iphone app, android app" width="218" height="419" /></a>Just in time for the holidays, Point Inside launched the Holiday Edition of its new in-app game, <a href="http://www.pointinside.com/mobileapps/mallopoly/">Mallopoly</a>.  By “claiming” places in the app, such as Nordstrom at Mall of America or Space Mountain at Disneyland, players receive entries to win daily $100 prizes and the $1000 Grand Prize.  Players receive additional entries in the random drawing when other people visit their claimed places inside the app or the player shares the app with another person.</p>
<p>To play, simply upgrade your Point Inside Shopping &amp; Travel app to Version 3.1, open the app and select any place page in the app (a restaurant, store, ride, etc).  To receive your first entry, you can “claim” any available place and it is yours for the remainder of the game.  Remember you can receive extra entries by encouraging others to view your place and by sharing the app.  Pick a popular place to increase your odds.  Winners are randomly selected and notified the day after they win.</p>
<p>For more information, view <a href="http://www.pointinside.com/mobileapps/mallopoly/mallopolyhowto/">How to Play Mallopoly</a>.</p>
<p>What are you waiting for?  Win some extra cash just for playing Mallopoly in the Point Inside app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2011/12/new-in-app-game-mallopoly-launches-in-point-inside-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Inside Does Movember</title>
		<link>http://www.pointinside.com/blog/2011/11/point-inside-does-movember/</link>
		<comments>http://www.pointinside.com/blog/2011/11/point-inside-does-movember/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[company mustaches]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Point Inside]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=1949</guid>
		<description><![CDATA[This year, the fearless Mo Bros and Mo Sistas at Point Inside decided to help spread the word about Men&#8217;s Health issues, and helping the worldwide organization of Mo Bros and Mo Sistas raise over 80 million dollars. More than anything, the MoStashes sparked conversations in hallways, on street corners and other places about what [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the fearless Mo Bros and Mo Sistas at Point Inside decided to help spread the word about Men&#8217;s Health issues, and helping the worldwide organization of Mo Bros and Mo Sistas raise over 80 million dollars. More than anything, the MoStashes sparked conversations in hallways, on street corners and other places about what they stood for. We hope to have helped raise awareness and funds to combat these serious health issues.</p>
<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/12/PointInside_Fingerstashes_Small.jpg"><img class="alignnone size-full wp-image-1950" title="Point Inside does Movember" src="http://www.pointinside.com/blog/wp-content/uploads/2011/12/PointInside_Fingerstashes_Small.jpg" alt="" width="470" height="352" /></a></p>
<p>ABOUT <a href="http://movember.com">MOVEMBER</a>:</p>
<p>During November each year, Movember is responsible for the sprouting of moustaches on thousands of men’s faces, in the US and around the world. With their Mo’s, these men raise vital funds and awareness for men’s health, specifically prostate cancer and other cancers that affect men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointinside.com/blog/2011/11/point-inside-does-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Inside App Selected as Featured App in iTunes App Store</title>
		<link>http://www.pointinside.com/blog/2011/11/point-inside-app-selected-as-featured-app-in-itunes-app-store/</link>
		<comments>http://www.pointinside.com/blog/2011/11/point-inside-app-selected-as-featured-app-in-itunes-app-store/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Apps for Shopping]]></category>
		<category><![CDATA[Featured App on iTunes]]></category>
		<category><![CDATA[Featured iPad App]]></category>
		<category><![CDATA[Featured iPhone App]]></category>
		<category><![CDATA[Point Inside]]></category>
		<category><![CDATA[Point Inside Shopping & Travel]]></category>

		<guid isPermaLink="false">http://www.pointinside.com/blog/?p=1939</guid>
		<description><![CDATA[Point Inside Shopping &#38; Travel application has been selected by Apple as a featured shopping app in the special “Apps for Shopping” section of the iTunes App Store for the second year in a row. We are thrilled to join other excellent apps such as the Disney Store, Target, Zappos, Nordstrom, Amazon Windowshop, Toys R [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointinside.com/point-inside-maps-for-airports-malls/">Point Inside Shopping &amp; Travel application</a> has been selected by Apple as a featured shopping app in the special “Apps for Shopping” section of the iTunes App Store for the second year in a row.  We are thrilled to join other excellent apps such as the Disney Store, Target, Zappos, Nordstrom, Amazon Windowshop, Toys R Us and more.  Both the iPad and iPhone app are featured which provides great exposure to our app!</p>
<p><a href="http://www.pointinside.com/blog/wp-content/uploads/2011/11/Featured-on-Shopping-App-iTunes.png"><img class="alignnone size-full wp-image-1941" title="Point Inside - Featured Shopping App on iTunes" src="http://www.pointinside.com/blog/wp-content/uploads/2011/11/Featured-on-Shopping-App-iTunes.png" alt="" width="499" height="256" /></a></p>
<p>Just in time for holidays, the recently released Point Inside Shopping &amp; Travel 3.0 app has added hundreds of thousands of deals to our collection of over 1,300 indoor venue maps. Simply search by geographic area, or by a particular venue to see dozens of deals, coupons and special offers.  Now, not only can the app help you find any service, shop or restaurant to save you time, but now it can also save you money.</p>
